Residential DSL Internet
| Product |
Speeds (Down/Up) |
Bandwidth (/Month) |
Price (/month) |
Purchase |
| High Speed DSL 2 | 2Mb/800kb | 25GB | $24.99 | Order Now |
| High Speed DSL 6 | 6Mb/800kb | 300GB | $34.99 | Order Now |
| High Speed DSL 6 Unlimited | 6Mb/800kb | Unlimited | $45.99 | Order Now |
| High Speed DSL 12 | 12Mb/1Mb | 300GB | $41.99 | Order Now |
| High Speed DSL 12 Unlimited | 12Mb/1Mb | Unlimited | $54.99 | Order Now |
| High Speed DSL 16 | 16Mb/1Mb | 300GB | $45.99 | Order Now |
| High Speed DSL 16 Unlimited | 16Mb/1Mb | Unlimited | $59.99 | Order Now |
| High Speed DSL 25 | 25Mb/7Mb | 300GB | $52.99* | Order Now |
| High Speed DSL 25 Unlimited | 25Mb/7Mb | Unlimited | $77.99* | Order Now |
Features
- Includes 3 email addresses
- 5M Personal Web Space
- 2 month rolling average for overage charges (see details here)
- Unlimited Usage between 2am and 8am (see details here)
| Other Charges | Price |
| Activation Charge for DSL 2 and DSL 6 | $1.50/month |
| Activation Fee for DSL 12, DSL 16, DSL 25 | $95 |
| Modem | See modem chart |
| Modem rental for DSL 25 | $8/month |
| Move Fee (within 1st month of signup) | $25 |
| Speed Change Fee | $25 |
| Dry Loop Add On Services | Prices (each/month) |
| Band Rate A | $7.25 |
| Band Rate B | $9.10 |
| Band Rate C | $10.22 |
| Band Rate D | $10.98 |
| Band Rate E | $15.91 |
| Band Rate F | $16.20 |
| Band Rate G | $25.10 |
| Dry Loop Activation Fee (One time Charge) | $19.99 |
| Add On Services | Prices (each/month) |
| Phone Filters | $4.99 |
| Static IP | $4.00 |
| MLPPP | $4.00 |
| Static IP + MLPPP | $4.00 |
| Subnets (requires static IP) | |
| /30 (includes 2 IPs) | $5.00 |
| /29 (includes 6 IPs) | $10.00 |
| /28 (includes 14 IPs) | $20.00 |
| Modems for DSL 6, 12, 16 | Purchase |
| Speedtouch 516 | $75 |
| Speedtouch 546 (4 ports) | $99 |
| Speedtouch 585 (Modem/4 ports/Wireless) | $130 |
| Modems for DSL 25* | Rental |
| Cellpipe 7130 | $8/month |
| Routers (for MLPPP) | Purchase |
| Linksys WRT54GL | $79.99** more information |
Click here for an FAQ regarding the recent pricing change.
Residential ADSL Services (Non-PPPOE)
| Service | Speed | Activation Fee | Bandwidth | Price | Purchase |
| 6M Service | Up to 6M/800k | $250.00 | 300G/month | $99.99/month | Order Now |
Static IP
- Static IP - A /29 subnet is included which has 6 usable IP's. The first three usable IP's are assigned to our routers 1 for gateway and the other 2 for redundancy, the other IP's are manually assigned to your router and points back to the first IP as its gateway. If your network design requires more IP's you may want to order a /28. A /28 has 14 usable IPs. The same rules apply as the /29.
Subnets
- /29 (6 Usable IPs): $10/mo.
- /28 (14 Usable IPs): $20/mo.
Network Card
- DFE538TX DLINK 10/100M $29.99/each
Other Charges
- Additional Bandwidth - $0.25/GB/mo.
- Pre-Purchased Blocks - $10/100GB/mo.
Ontario Residential Cable Internet
| Product |
Speeds (Down/Up) |
Bandwidth (/Month) |
Price (/month) |
Purchase |
| TekSavvy Basic Cable 3 | 3Mb/256kb | 25GB | $24.95 | Order Now |
| TekSavvy Lite Cable 3 | 3Mb/256kb | 300GB | $30.95 | Order Now |
| TekSavvy Lite Cable 3 Unlimited | 3Mb/256kb | Unlimited | $40.95 | Order Now |
| TekSavvy Express Cable 12 | 12Mb/512kb | 300GB | $39.95 | Order Now |
| TekSavvy Express Cable 12 Unlimited | 12Mb/512kb | Unlimited | $54.95 | Order Now |
| TekSavvy Extreme Cable 24 | 24Mb/1Mb | 300GB | $46.95 | Order Now |
| TekSavvy Extreme Cable 24 Unlimited | 24Mb/1Mb | Unlimited | $61.95 | Order Now |
Features
- Includes 3 email addresses
- 5M Personal Web Space
- 2 month rolling average for overage charges (see details here)
| Other Charges | Price |
| Activation Fee | $65 |
| Modem |
Save $20 on activation when you purchase a modem. See modem chart for available modems. |
| Move Fee | $65 |
| Accounts Changes | $5 |
| Modems | Purchase | Shipping |
| 3Mb and 12Mb speeds | ||
| DCM425 (DOCSIS 2.0) | $75 | $10 |
| 24Mb speed | ||
| DCM475 (DOCSIS 3.0) | $99 | $10 |
List of Approved Modems
| DOCSIS 2.0 | DOCSIS 3.0 |
| Motorola SB5101N | Motorola SB5101N - 2.1.7.0-GA-00-388 |
| Motorola SB6120 - 1.0.6.1 | Motorola SB6120 - 1.0.6.1 |
| Motorola SB6121 - 1.0.6.1 | Motorola SB6121 - 1.0.6.1 |
| Joohong SL-2810 - 10.2.7 | SMC D3GN-RES - 1.4.0.40-RES |
| SMC D3GN-RES - 1.4.0.40-RES | Thomson DCM 475 - STAC.02.16 |
| Thomson/RCA DCM425 | |
| Thomson DCM 475 - STAC.02.16 |
Dial-Up Internet
| Service | Speed | Price | Purchase |
| 10 Hour | Up to 56k | $7.99/month | Order Now |
| 20 Hour | Up to 56k | $11.99/month | Order Now |
| 30 Hour | Up to 56k | $14.99/month | Order Now |
| Unlimited | Up to 56k | $16.99/month | Order Now |
| Features | Features |
| No Activation fees! | Includes 3 E-Mail Addresses |
| 5M Personal Web Space | Additional Hours - $0.75/hr/mo. |
TekSavvy Point to Point Wireless (Only available in Chatham-Kent)
| Service | Speed | Price | Internet usage | Purchase |
| Sky Fi Basic | Up to 1Mbps/256K | $19.95/month | Unlimited GB of bandwidth per month | Order Now |
| Sky Fi Pro | Up to 3Mbps/512K | $24.95/month | Unlimited GB of bandwidth per month | Order Now |
| Sky Fi Max | Up to 6Mpbs/1Mbps | $34.95/month | Unlimited GB of bandwidth per month | Order Now |
| Features | Features |
| Activation Fee = $99.95 | Speed Change if decreasing speed = $5 |
| Move Fee = $60 | Diagnostic Fee if customer related issue = $75/hour |
| Hardware | Price |
| 3' Tripod | $45.00 |
| 5' Tripod | $65.00 |
| 5' Mast | $20.00 |
| 10' Mast | $30.00 |
| Surge Arrest Power Bar (recommended) | $45.00 |
| NanoBridge M5 / NanoBridge M2 Upgrade for increased range performance - $50 (To be charged while Installer is on site) | |
![]() 1-888-627-2705 |
Chatham Residential Cable Internet
| Service | Down | Up | Internet usage | Price | Purchase |
|
TekSavvy Essentials |
Up to 3 Mbps | Up to 600 K | Unlimited | $24.95 | Order Now |
|
TekSavvy Lite |
Up to 7 Mbps | Up to 800 K | 300 GB of bandwidth per month | $32.95 | Order Now |
|
TekSavvy Lite Unlimited |
Up to 7 Mbps | Up to 800 K | Unlimited GB of bandwidth per month | $39.95 | Order Now |
|
TekSavvy Express |
Up to 14 Mbps | Up to 1 Mbps | 300 GB of bandwidth per month | $37.95 | Order Now |
|
TekSavvy Express Unlimited |
Up to 14 Mbps | Up to 1 Mbps | Unlimited GB of bandwidth per month | $48.95 | Order Now |
|
TekSavvy Pro |
Up to 16 Mbps | Up to 1 Mbps | 300 GB of bandwidth per month | $49.95 | Order Now |
|
TekSavvy Pro Unlimited |
Up to 16 Mbps | Up to 1 Mbps | Unlimited GB of bandwidth per month | $61.95 | Order Now |
Activation fee = $44.95, Save $20 with a modem purchase!
Move Fee = $65
If a Dispatch is required for troubleshooting = $99
Additional Bandwidth = $.50/GB/mo
Account changes = $5
Activation Time lines
7 Business days, installs are all day(8am-5pm), tech will call 15 minutes before showing up
IPs - None available
Modem Purchase
| Model | Price | Shipping |
| DCM425 | $75 | $10.00 |
| List of Approved Modems - (modems are subject to change without notice) | |||
| Vendor | Model (HW version) | Firmware Version | DOCSIS |
| Arris | TM722 | 7.1.61 | D3.0 |
| Arris | TM602 | 6.1.101 | D2.0 |
| Arris | TM604 | 6.1.101 | D2.0 |
| Arris | TM608 | 6.1.101.ML | D2.0 |
| Arris | TM512 | 5.2.60.ML | D2.0 |
| Motorola | SB5101N | SB5101NU-2.1.7.0-GA-00-388-NOSH | D2.0 |
| RCA-Thomson | DHG536 | ST75.01.18 | D2.0 |
| RCA-Thomson | DHG535 | ST70.04.14 | D2.0 |
| RCA-Thomson | DHG525 | ST62.09.39 | D2.0 |
| RCA-Thomson | DCM315 | ST32.0E.16 | D2.0 |
| RCA-Thomson | DCM325 | ST32.0E.16 | D2.0 |
| RCA-Thomson | DCM425 (HW_REV: 4.1) | ST52.05.45 | D2.0 |
| RCA-Thomson | DCM425 (HW_REV: 4.1.) | ST52.05.49 | D2.0 |
| Scientific Atlanta | DPC3000 | dpc3000-v303r2390-090629a | D3.0 |

